Temperature |
| Set Point | ||
| Limit 1 High Alarm | ||
| Limit 1 Low Alarm | ||
| Limit 2 High Alarm | ||
| Limit 2 Low Alarm | ||
| Deviation Alarms | ||
| High Deviation Alarm | ||
| Low Deviation Alarm | ||
| Deviation Latching | ||
| Deviation Buzzer | ||
Lighting | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
|
||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||
| Humidity |
| Set Point | ||
| Enable Humidification | ||
| Enable Dehumidification | ||
| High Alarm | ||
| Low Alarm | ||
Auxiliary |
| Set Point | ||
| Enable Auxiliary Output 1 | ||
| Enable Auxiliary Output 2 | ||
| High Alarm | ||
| Low Alarm | ||